Eurovision 2011 1st Semi Final Results
The first semi-final for the 2011 Eurovision Song Contest took place on the 10th May from the Espirit Arena in Dusseldorf.
Serbia
Lithuania
Greece
Azerbaijan
Georgia
Switzerland
Hungary
Finland
Russia
Iceland
Click here to place your bet on Eurovision 2011 with Paddy Power
Countries in first Semi Final
The semi final is broadcast in two sections.
First Half
| Country | Artist | Song |
| Albania | Aurela Grace | Feel The Passion |
| Armenia | Emmy | Boom Boom |
| Finland | Pardise Oskar | Da Da Dam |
| Georgia | Eldrine | One More Day |
| Norway | Stella Mwangi | Haba Haba |
| Poland | Magdalena Tul | Jestem |
| Russia | Alexy Vorobyov | Get You |
| Serbia | Nina | Caroban |
| Switzerland | Anna Rossinelli | In Love For A While |
| Turkey | Yuksek Sadakat | Live It Up |
Second Half
| Country | Artist | Song |
| Azerbaijan | Eldar Gasimov and Nigar Jamal | TBC |
| Croatia | Daria | Celebrate |
| Greece | Loukas Giorkas | Watch My Dance |
| Hungary | Kati Wolf | What About My Dreams |
| Iceland | Sigurjons Friends | Aftur Heim |
| Lothuania | Evelina Sasenko | C'est Ma Vie |
| Malta | Glen Vella | One Life |
| Portugal | Homens da Luta | A Luta e Alegria |
| San Marino | Senit | TBC |
Click here to place your bet on Eurovision 2011 semi final with Paddy Power
The 10 contries to make it through to the Final
- Serbia
- Lithuania
- Greece
- Azerbaijan
- Georgia
- Switzerland
- Hungary
- Finland
- Russia
- Iceland

